Brad's Ultimate New York Yankees Website - www.HistoryOfTheYankees.com
New York Yankees Salary Page
2022 Salaries - Credit: Baseball-Reference.com
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge | 31 | 7 | Free Agency | 6.051 | PSI Sports Manage... | 9 yrs/$360M (23-31) | $40M | $40M | $40M | $40M | $40M | $40M | $40M | $40M | $40M |
Giancarlo Stanton | 33 | 13 | Traded | 12.118 | Wasserman | 13 yrs/$325M (15-27) & 28 team option | $32M | $32M | $32M | $29M | $25M | $10M [FA-*] | FA | ||
Gerrit Cole | 32 | 10 | Free Agency | 9.111 | Boras Corporation | 9 yrs/$324M (20-28) | $36M | $36M | $36M | $36M | $36M | $36M | FA | ||
Carlos Rodón | 30 | 8 | 7.168 | Boras Corporation | 6 yrs/$162M (23-28) | $22.83M | $27.83M | $27.83M | $27.83M | $27.83M | $27.83M | FA | |||
Josh Donaldson | 37 | 12 | Traded | 10.158 | MVP Sports Group | 4 yrs/$92M (20-23) & 24 team option | $21.75M | $8M [FA-*] | FA | ||||||
DJ LeMahieu | 34 | 12 | Free Agency | 10.128 | Wasserman | 6 yrs/$90M (21-26) | $15M | $15M | $15M | $15M | FA | ||||
Aaron Hicks | 33 | 10 | Traded | 9.041 | CAA Sports | 7 yrs/$70M (19-25) & 26 team option | $10.79M | $9.79M | $9.79M | $1M [FA-*] | FA | ||||
Luis Severino | 29 | 7 | Amateur Free Agent | 6.170 | Rep 1 Baseball | 5 yrs/$52.25M (19-23) | $15M | FA | |||||||
Anthony Rizzo | 33 | 12 | Free Agency | 10.168 | Sports One Athlet... | 2 yrs/$40M (23-24) & 25 team option | $17M | $17M | $6M [FA-*] | FA | |||||
Tommy Kahnle | 33 | 8 | Traded | 7.131 | Ballengee Group | 2 yrs/$11.5M (23-24) | $5.75M | $5.75M | FA | ||||||
Harrison Bader | 29 | 6 | Traded | 5.030 | Vayner Sports | 2 yrs/$10.4M (22-23) | $5.2M | FA | |||||||
Gleyber Torres | 26 | 5 | Traded | 4.162 | Octagon | 1 yr/$9.95M (23) | $9.95M | Arb | FA | ||||||
Frankie Montas | 30 | 7 | Traded | 5.015 | Roc Nation Sports | 1 yr/$7.5M (23) | $7.5M | FA | |||||||
Isiah Kiner-Falefa | 28 | 5 | Traded | 5.000 | ALIGND Sports Age... | 1 yr/$6M (23) | $6M | FA | |||||||
Lou Trivino | 31 | 5 | Traded | 4.163 | Steve Canter Pro ... | 1 yr/$4.1M (23) | $4.1M | Arb | FA | ||||||
Wandy Peralta | 31 | 7 | Traded | 5.168 | The MAS+ Agency | 1 yr/$3.35M (23) | $3.35M | FA | |||||||
Clay Holmes | 30 | 5 | Traded | 4.031 | Wasserman | 1 yr/$3.3M (23) | $3.3M | Arb | FA | ||||||
Nestor Cortes | 28 | 5 | Free Agency | 3.094 | 1 yr/$3.2M (23) | $3.2M | Arb | Arb | FA | ||||||
Domingo Germán | 30 | 5 | Free Agency | 4.017 | Ballplayers Agenc... | 1 yr/$2.6M (23) | $2.6M | Arb | FA | ||||||
Jose Trevino | 30 | 5 | Traded | 3.063 | Paragon Sports In... | 1 yr/$2.36M (23) | $2.36M | Arb | Arb | FA | |||||
Jonathan Loáisiga | 28 | 5 | Free Agency | 4.022 | ISE Baseball | 1 yr/$2.26M (23) | $2.26M | Arb | FA | ||||||
Kyle Higashioka | 33 | 6 | Free Agency | 4.005 | Beverly Hills Spo... | 1 yr/$1.46M (23) | $1.46M | Arb | FA | ||||||
Michael King | 28 | 4 | Traded | 3.004 | 1 yr/$1.3M (23) | $1.3M | Arb | Arb | FA | ||||||
Tyler Lyons | 35 | 8 | Free Agency | 4.075 | Icon Sports Manag... | Arb-2 | Arb-3 | FA | |||||||
Jimmy Cordero | 31 | 3 | 2.136 | Octagon | Arb-1 | Arb-2 | Arb-3 | Arb-4 | FA | ||||||
Clarke Schmidt | 27 | 3 | Amateur Draft | 1.148 | Excel Sports Mana... | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Art Warren | 30 | 3 | 1.146 | KHG Sports Manage... | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Albert Abreu | 27 | 3 | Waivers | 1.118 | Vayner Sports | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Kaleb Cowart | 31 | 5 | 1.095 | ISE Baseball | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Ben Rortvedt | 25 | 1st | 1.086 | Wasserman | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||||
Scott Effross | 29 | 2 | Traded | 1.037 | Beverly Hills Spo... | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Ron Marinaccio | 27 | 1st | Amateur Draft | 0.154 | Pre-Arb | Pre-Arb-2 | Arb-1 | Arb-2 | Arb-3 | Arb-4 | FA | ||||
Estevan Florial | 25 | 3 | Amateur Free Agent | 0.088 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Luis Gil | 25 | 2 | Traded | 0.073 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Deivi García | 24 | 2 | Amateur Free Agent | 0.061 | Rep 1 Baseball | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | |||
Oswaldo Cabrera | 24 | 1st | Free Agency | 0.050 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Greg Weissert | 28 | 1st | Amateur Draft | 0.042 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Oswald Peraza | 23 | 1st | Free Agency | 0.035 | Pre-Arb | Pre-Arb-2 | Pre-Arb-3 | Arb-1 | Arb-2 | Arb-3 | FA | ||||
Giancarlo Stanton traded to/from | -$10M | -$10M | -$10M | ||||||||||||
Name | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *23 | 8 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | |||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$268.7M | $191.4M | $166.6M | $128.8M | $108.8M | $93.8M | $40M | $40M | $40M | |||||
Contract Options | Players with any type of option | 1 | 1 | 1 | 1 | ||||||||||
Option Values | Maximum value of options if all are exercised | $16M | $17M | $12.5M | $25M | ||||||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 1-1-0-0 | 0-1-10-0 | 7-0-4-0 | 6-7-0-1 | 0-6-7-0 | 0-0-6-1 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | |||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | $6.47M | $64M | $40M | $50.3M | $66.9M | $43.3M | $0 | $0 | $0 | |||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 0 | 6 | 8 | 6 | 8 | 15 | 24 | 24 | 24 | |||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $0 | $4.2M | $5.6M | $4.2M | $5.6M | $10.5M | $16.8M | $16.8M | $16.8M | |||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $275.2M | $259.6M | $212.3M | $183.4M | $181.3M | $147.6M | $56.8M | $56.8M | $56.8M | |||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $275.2M | $274.9M | $228.6M | $195.2M | $181.3M | $171.9M | $56.8M | $56.8M | $56.8M |
2021 Salaries - Credit: Baseball-Reference.com
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | 31 | 12 | Traded | 10.118 | Wasserman | 13 yrs/$325M (15-27) & 28 team option | $29M | $29M | $32M | $32M | $32M | $29M | $25M | $10M [FA-*] |
Gerrit Cole | 30 | 9 | Free Agency | 7.111 | Scott Boras | 9 yrs/$324M (20-28) | $36M | $36M | $36M | $36M | $36M | $36M | $36M | $36M |
DJ LeMahieu | 32 | 11 | Free Agency | 8.128 | Wasserman | 6 yrs/$90M (21-26) | $15M | $15M | $15M | $15M | $15M | $15M | FA | |
Aaron Hicks | 31 | 9 | Traded | 7.041 | CAA Sports | 7 yrs/$70M (19-25) & 26 team option | $10.79M | $10.79M | $10.79M | $9.79M | $9.79M | $1M [FA-*] | FA | |
Rougned Odor | 27 | 8 | Traded | 6.121 | Beverly Hills Spo... | 6 yrs/$49.5M (17-22) & 23 team option | $12.33M | $12.33M | $3M [FA-*] | FA | ||||
Aroldis Chapman | 33 | 12 | Free Agency | 10.009 | ISE Baseball | 3 yrs/$48M (20-22) | $16M | $16M | FA | |||||
Luis Severino | 27 | 5 | Amateur Free Agent | 4.170 | Rep 1 Baseball | 4 yrs/$40M (19-22) & 23 team option | $10.75M | $11.5M | $2.75M [FA-*] | FA | ||||
Zack Britton | 33 | 10 | Free Agency | 8.158 | Boras Corporation | 3 yrs/$39M (19-21) & 22 team option | $13M | $0 [FA-*] | FA | |||||
Corey Kluber | 35 | 11 | Free Agency | 8.074 | Jet Sports Manage... | 1 yr/$11M (21) | $11M | FA | ||||||
Aaron Judge | 29 | 6 | Amateur Draft | 4.051 | PSI Sports Manage... | 1 yr/$10.18M (21) | $10.18M | Arb | FA | |||||
Gary Sanchez | 28 | 7 | Amateur Free Agent | 4.086 | Magnus Sports | 1 yr/$6.35M (21) | $6.35M | Arb | FA | |||||
Luke Voit | 30 | 4 | Traded | 2.169 | 1 yr/$4.7M (21) | $4.7M | Arb | Arb | Arb | FA | ||||
Gio Urshela | 29 | 6 | Purchased | 3.127 | Rep 1 Baseball | 1 yr/$4.65M (21) | $4.65M | Arb | Arb | FA | ||||
Justin Wilson | 33 | 10 | Free Agency | 8.035 | ACES (Sam & Seth ... | 1 yr/$4M (21) & 22 team option | $2.85M | $1.15M [FA-*] | FA | |||||
Brett Gardner | 37 | 14 | Free Agency | 12.072 | Pro Star Manageme... | 1 yr/$4M (21) & 22 team option | $2.85M | $1.15M [FA-*] | FA | |||||
Gleyber Torres | 24 | 4 | Traded | 2.162 | 1 yr/$4M (21) | $4M | Arb | Arb | Arb | FA | ||||
Darren O'Day | 38 | 14 | Free Agency | 12.103 | Ballengee Group | 1 yr/$2.45M (21) & 22 team option | $1.75M | $700k [FA-*] | FA | |||||
Jameson Taillon | 29 | 5 | Traded | 4.110 | Excel Sports Mana... | 1 yr/$2.25M (21) | $2.25M | Arb | FA | |||||
Chad Green | 30 | 6 | Traded | 4.050 | Frontline | 1 yr/$2.15M (21) | $2.15M | Arb | FA | |||||
Jordan Montgomery | 28 | 5 | Amateur Draft | 3.145 | Beverly Hills Spo... | 1 yr/$2.13M (21) | $2.13M | Arb | Arb | FA | ||||
Clint Frazier | 26 | 5 | Traded | 2.133 | 1 yr/$2.1M (21) | $2.1M | Arb | Arb | Arb | FA | ||||
Luis Cessa | 29 | 6 | Traded | 3.131 | 1 yr/$1.05M (21) | $1.05M | Arb | Arb | FA | |||||
Wandy Peralta | 29 | 6 | 3.168 | Wasserman | 1 yr/$925k (21) | $925k | Arb | Arb | FA | |||||
Tyler Lyons | 33 | 8 | Free Agency | 4.075 | Icon Sports Manag... | Arb | FA | |||||||
Matt Bowman | 30 | 4 | 4.021 | Arb | FA | |||||||||
Miguel Andujar | 26 | 4 | Amateur Free Agent | 2.117 | Octagon | Arb | Arb | FA | ||||||
Tyler Wade | 26 | 5 | Amateur Draft | 2.093 | Arb | Arb | FA | |||||||
Jonathan Loaisiga | 26 | 4 | Free Agency | 2.022 | Arb | Arb | FA | |||||||
Domingo German | 28 | 4 | Free Agency | 2.017 | Arb | Arb | FA | |||||||
Lucas Luetge | 34 | 5 | Free Agency | 2.015 | Mike McCann | Arb | Arb | FA | ||||||
Kyle Higashioka | 31 | 5 | Free Agency | 2.005 | Beverly Hills Spo... | Arb | Arb | FA | ||||||
Kaleb Cowart | 29 | 5 | 1.095 | ISE Baseball | Arb | Arb | Arb | FA | ||||||
Mike Ford | 28 | 3 | Rule 5 returned | 1.061 | Arb | Arb | Arb | FA | ||||||
Michael King | 26 | 3 | Traded | 1.008 | Arb | Arb | Arb | FA | ||||||
Nick Nelson | 25 | 2 | Amateur Draft | 0.144 | Beverly Hills Spo... | Arb | Arb | Arb | FA | |||||
Deivi Garcia | 22 | 2 | Amateur Free Agent | 0.058 | Arb | Arb | Arb | FA | ||||||
Brooks Kriske | 27 | 2 | Amateur Draft | 0.044 | Arb | Arb | Arb | FA | ||||||
Clarke Schmidt | 25 | 1st | Amateur Draft | 0.031 | Arb | Arb | Arb | FA | ||||||
Albert Abreu | 25 | 2 | Traded | 0.025 | Arb | Arb | Arb | FA | ||||||
Estevan Florial | 23 | 1st | Amateur Free Agent | 0.011 | Arb | Arb | Arb | FA | ||||||
Rougned Odor traded to/from Texas Rangers | -$11.76M | -$11.76M | ||||||||||||
Aroldis Chapman pro-rated signing bonus | $2.2M | |||||||||||||
Adam Ottavino traded to/from Boston Red Sox | $850k | |||||||||||||
Giancarlo Stanton traded to/from Miami Marlins | -$10M | -$10M | -$10M | |||||||||||
Brett Gardner buyout | $2.5M | |||||||||||||
Jacoby Ellsbury buyout | $5M | |||||||||||||
Name | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *23 | 7 | 4 | 4 | 4 | 3 | 2 | 1 | |||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$200.6M | $121.9M | $99.5M | $92.8M | $92.8M | $61M | $41M | $26M | |||||
Contract Options | Players with any type of option | 4 | 2 | 1 | 1 | |||||||||
Option Values | Maximum value of options if all are exercised | $31.4M | $28.5M | $12.5M | $25M | |||||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-11-0 | 0-0-16-0 | 0-0-18-0 | 0-0-9-0 | 0-0-6-0 | 0-0-0-0 | 0-0-0-0 | ||||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | $67.5M | $98.1M | $110.4M | $55.2M | $36.8M | $0 | $0 | ||||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 7 | 5 | 3 | 12 | 16 | 23 | 24 | ||||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $4.1M | $2.93M | $1.76M | $7.03M | $9.37M | $13.47M | $14.05M | ||||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $193.4M | $200.6M | $205M | $155M | $107.2M | $54.5M | $40.1M | ||||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $222.5M | $227.9M | $205M | $155M | $119.1M | $54.5M | $64.5M |
2020 Salaries - To Be Determined Due to the 60 Game Schedule
2019 Yankees Salaries - Credit: USA Today - Updated 3/17/2019
1 |
Giancarlo Stanton
|
OF | $26,000,000 | 13 (2015-27) | $325,000,000 | $25,000,000 |
2 |
Masahiro Tanaka
|
SP | $22,000,000 | 7 (2014-20) | $155,000,000 | $22,142,857 |
3 |
Jacoby Ellsbury
|
OF | $21,857,142 | 7 (2014-20) | $153,000,000 | $21,857,143 |
4 |
Aroldis Chapman
|
RP | $17,200,000 | 5 (2017-21) | $86,000,000 | $17,200,000 |
5 |
J.A. Happ
|
SP | $17,000,000 | 2 (2019-20) | $34,000,000 | $17,000,000 |
6 |
Zack Britton
|
RP | $13,000,000 | 3 (2019-21) | $13,000,000 | $4,333,333 |
7 |
DJ LeMahieu
|
2B | $12,000,000 | 2 (2019-20) | $24,000,000 | $12,000,000 |
8 |
Didi Gregorius
|
SS | $11,750,000 | 1 (2019) | $11,750,000 | $11,750,000 |
9 |
Adam Ottavino
|
RP | $9,000,000 | 3 (2019-21) | $27,000,000 | $9,000,000 |
10 |
James Paxton
|
SP | $8,575,000 | 1 (2019) | $8,575,000 | $8,575,000 |
11 |
CC Sabathia
|
SP | $8,000,000 | 1 (2019) | $8,000,000 | $8,000,000 |
12 |
Brett Gardner
|
OF | $7,500,000 | 1 (2019) | $7,500,000 | $7,500,000 |
13 |
Dellin Betances
|
RP | $7,250,000 | 1 (2019) | $7,250,000 | $7,250,000 |
14 |
Aaron Hicks
|
CF | $6,428,571 | 7 (2019-25) | $70,000,000 | $10,000,000 |
15 |
Luis Severino
|
SP | $5,187,500 | 4 (2019-22) | $40,000,000 | $10,000,000 |
16 |
Austin Romine
|
C | $1,800,000 | 1 (2019) | $1,800,000 | $1,800,000 |
17 |
Tommy Kahnle
|
RP | $1,387,500 | 1 (2019) | $1,387,500 | $1,387,500 |
18 |
Greg Bird
|
1B | $1,200,000 | 1 (2019) | $1,200,000 | $1,200,000 |
19 |
Aaron Judge
|
RF | $684,300 | 1 (2019) | $684,300 | $684,300 |
20 |
Gary Sanchez
|
C | $669,800 | 1 (2019) | $669,800 | $669,800 |
21 |
Miguel Andujar
|
3B | $617,600 | 1 (2019) | $617,600 | $617,600 |
22 |
Gleyber Torres
|
2B | $605,200 | 1 (2019) | $605,200 | $605,200 |
23 |
Chad Green
|
RP | $598,650 | 1 (2019) | $598,650 | $598,650 |
24 |
Jordan Montgomery
|
SP | $596,600 | 1 (2019) | $596,600 | $596,600 |
25 |
Luke Voit
|
1B | $573,900 | 1 (2019) | $573,900 | $573,900 |
26 |
Tyler Wade
|
2B | $572,000 | 1 (2019) | $572,000 | $572,000 |
27 |
Clint Frazier
|
OF | $563,300 | 1 (2019) | $563,300 | $563,300 |
28 |
Troy Tulowitzki
|
SS | $555,000 | 1 (2019) | $555,000 | $555,000 |
29 |
Jonathan Holder
|
RP | $508,300 | 1 (2019) | $508,300 | $508,300 |
2018 New York Yankees
|
New York Yankees Salaries
(Credit: www.baseball-reference.com)
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Rodriguez | 39 | 21 | Traded | 20.011 | Jay Reisinger,Jim... | 10 yrs/$252.87M (08-17) | $22M | $21M | $21M | FA | |||
CC Sabathia | 34 | 15 | Free Agency | 14.000 | Greg Genske, Scot... | 8 yrs/$182M (09-16) & 17 vesting option | $23M | $25M | $5M [FA-*] | FA | |||
Mark Teixeira | 35 | 13 | Free Agency | 12.000 | Casey Close/Excel... | 8 yrs/$180M (09-16) | $23.12M | $23.12M | FA | ||||
Masahiro Tanaka | 26 | 2 | Free Agency | 1.000 | Casey Close | 7 yrs/$155M (14-20) | $22M | $22M | $22M | $22M | $22M | $23M | FA |
Jacoby Ellsbury | 31 | 9 | Free Agency | 7.037 | Scott Boras | 7 yrs/$153M (14-20) & 21 team option | $21.14M | $21.14M | $21.14M | $21.14M | $21.14M | $21.14M | $5M [FA-*] |
Brian McCann | 31 | 11 | Free Agency | 9.117 | BB Abbott | 5 yrs/$85M (14-18) & 19 team option | $17M | $17M | $17M | $17M | $0 [FA-*] | FA | |
Chase Headley | 31 | 9 | Traded | 6.123 | Hendricks Sports | 4 yrs/$52M (15-18) | $13M | $13M | $13M | $13M | FA | ||
Brett Gardner | 31 | 8 | Amateur Draft | 6.072 | Pro Star Manageme... | 4 yrs/$52M (15-18) & 19 team option | $12.5M | $13.5M | $12.5M | $11.5M | $2M [FA-*] | FA | |
Carlos Beltran | 38 | 18 | Free Agency | 16.014 | Dan Lozano | 3 yrs/$45M (14-16) | $15M | $15M | FA | ||||
Andrew Miller | 30 | 10 | Free Agency | 6.062 | Frontline (Braune... | 4 yrs/$36M (15-18) | $9M | $9M | $9M | $9M | FA | ||
Garrett Jones | 34 | 8 | Traded | 5.158 | Relativity Baseba... | 2 yrs/$7.75M (14-15) | $5M | FA | |||||
Chris Capuano | 36 | 10 | Purchased | 9.161 | 1 yr/$5M (15) | $5M | FA | ||||||
Stephen Drew | 32 | 10 | Free Agency | 8.038 | Scott Boras | 1 yr/$5M (15) | $5M | FA | |||||
Brendan Ryan | 33 | 8 | Traded | 7.082 | Wasserman Media (... | 2 yrs/$4M (14-15) & 16 player option | $2M | $0 [FA-*] | FA | ||||
Ivan Nova | 28 | 5 | Rule 5 returned | 4.024 | The Legacy Agency | 1 yr/$3.3M (15) | $3.3M | Arb | FA | ||||
Nathan Eovaldi | 25 | 5 | Traded | 3.013 | ACES (Sam & Seth ... | 1 yr/$3.3M (15) | $3.3M | Arb | Arb | FA | |||
Chris Young | 31 | 10 | Free Agency | 8.039 | CAA Sports (Jeff ... | 1 yr/$2.5M (15) | $2.5M | FA | |||||
Michael Pineda | 26 | 3 | Traded | 3.099 | Relativity Baseba... | 1 yr/$2.1M (15) | $2.1M | Arb | Arb | FA | |||
Esmil Rogers | 29 | 7 | Waivers | 4.088 | World Sports Agen... | 1 yr/$1.48M (15) | $1.48M | Arb | FA | ||||
David Carpenter | 29 | 5 | Traded | 3.016 | Sports One Athlet... | 1 yr/$1.3M (15) | $1.3M | Arb | Arb | FA | |||
Adam Warren | 27 | 4 | Amateur Draft | 2.036 | Full Circle Sport... | 1 yr/$573k (15) | $572.6k | Arb | Arb | Arb | FA | ||
Justin Wilson | 27 | 4 | Traded | 2.035 | ACES (Sam & Seth ... | 1 yr/$556k (15) | $556k | Arb | Arb | Arb | FA | ||
Didi Gregorius | 25 | 4 | Traded | 1.159 | Wasserman Media G... | 1 yr/$554k (15) | $553.9k | Arb | Arb | Arb | Arb | FA | |
J.R. Murphy | 24 | 3 | Amateur Draft | 0.120 | Relativity Baseba... | 1 yr/$519k (15) | $518.7k | Pre-Arb | Pre-Arb | Arb | Arb | Arb | FA |
Chris Martin | 29 | 2 | Purchased | 0.043 | 1 yr/$511k (15) | $511.02k | Pre-Arb | Pre-Arb | Arb | Arb | Arb | FA | |
Chasen Shreve | 24 | 2 | Traded | 0.041 | 1 yr/$510k (15) | $510.27k | Pre-Arb | Pre-Arb | Arb | Arb | Arb | FA | |
Gregorio Petit | 30 | 4 | Traded | 0.140 | Benny Quintero,To... | 1 yr/$510k (15) | $510k | Pre-Arb | Pre-Arb | Arb | Arb | Arb | FA |
Jose Pirela | 25 | 1st | Amateur Free Agent | 0.013 | 1 yr/$510k (15) | $510k | Pre-Arb | Pre-Arb | Arb | Arb | Arb | FA | |
Dellin Betances | 27 | 4 | Amateur Draft | 1.078 | Hendricks Sports | 1 yr/$508k (15) | $507.5k | Pre-Arb | Arb | Arb | Arb | FA | |
Chase Whitley | 26 | 1st | Amateur Draft | 0.137 | Beverly Hills Spo... | Arb | Arb | Arb | FA | ||||
Bryan Mitchell | 24 | 1st | Amateur Draft | 0.032 | Arb | Arb | Arb | FA | |||||
Jose Ramirez | 25 | 1st | Amateur Free Agent | 0.029 | Relativity Baseba... | Arb | Arb | Arb | FA | ||||
Martin Prado traded to/from Miami Marlins | $3M | $3M | |||||||||||
Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *29 | 10 | 7 | 6 | 2 | 2 | ||||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$216.5M | $182.8M | $120.6M | $93.6M | $45.1M | $44.1M | $5M | |||||
Contract Options | Players with any type of option | 1 | 1 | 2 | 1 | ||||||||
Option Values | Maximum value of options if all are exercised | $1M | $25M | $27.5M | $21M | ||||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-8-0 | 0-0-7-0 | 0-0-12-0 | 0-0-10-0 | 0-0-8-0 | 0-0-0-0 | ||||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | $31.4M | $27.51M | $47.2M | $39.3M | $31.4M | $0 | ||||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 7 | 11 | 7 | 13 | 15 | 25 | ||||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $4.62M | $7.26M | $4.62M | $8.58M | $9.9M | $16.5M | ||||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $218.8M | $155.4M | $145.4M | $93M | $85.5M | $21.5M | ||||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $219.2M | $179.8M | $145.4M | $119.2M | $85.5M | $41.8M |
2014 New York Yankees Salaries
Credit: www.baseballprospectus.com
Player | Pos | Salary | Pct | WARP | WARP/$M | $/WARP | Current Status |
---|---|---|---|---|---|---|---|
![]() |
1B | $23,125,000 | 11.72% | 1.12 | 0.05 | $20,603,355 | |
![]() |
SP | $23,000,000 | 11.66% | -0.05 | — | — | |
![]() |
SP | $22,000,000 | 11.15% | 2.38 | 0.11 | $9,227,298 | |
![]() |
CF | $21,142,857 | 10.72% | 2.49 | 0.12 | $8,494,894 | |
![]() |
C | $17,000,000 | 8.62% | 0.37 | 0.02 | $45,594,132 | |
![]() |
SP | $16,000,000 | 8.11% | 0.72 | 0.05 | $22,174,055 | |
![]() |
DH | $15,000,000 | 7.61% | 0.04 | 0.00 | $373,198,385 | |
![]() |
SS | $12,000,000 | 6.08% | -0.59 | — | — | |
![]() |
RF | $6,500,000 | 3.30% | -0.36 | — | — | |
![]() |
LF | $5,600,000 | 2.84% | 2.95 | 0.53 | $1,900,837 | |
![]() |
RP | $5,215,000 | 2.64% | 1.38 | 0.26 | $3,784,415 | |
![]() |
RF | $5,000,000 | 2.54% | -0.79 | — | — | |
![]() |
DNP | $3,868,852 | 1.96% | — | — | — | |
![]() |
RP | $3,500,000 | 1.77% | 0.40 | 0.12 | $8,665,683 | |
![]() |
SP | $3,300,000 | 1.67% | -0.40 | — | — | |
![]() |
3B | $3,000,000 | 1.52% | -0.02 | — | — | |
![]() |
DNP | $2,400,000 | 1.22% | — | — | — | |
![]() |
2B | $2,000,000 | 1.01% | 0.64 | 0.32 | $3,123,058 | |
![]() |
SS | $2,000,000 | 1.01% | -0.35 | — | — | |
![]() |
RP | $1,765,000 | 0.89% | 0.79 | 0.45 | $2,226,222 | |
![]() |
C | $700,000 | 0.35% | 0.39 | 0.55 | $1,816,512 | |
![]() |
SP | $541,425 | 0.27% | 0.98 | 1.81 | $552,955 | |
![]() |
SP | $538,475 | 0.27% | 0.63 | 1.16 | $859,389 | |
![]() |
RP | $527,400 | 0.27% | 1.07 | 2.04 | $491,116 | |
![]() |
SP | $504,500 | 0.26% | -0.06 | — | — | |
![]() |
RP | $502,100 | 0.25% | 1.80 | 3.58 | $279,155 | |
![]() |
