Brad's Ultimate New York Yankees Website - www.HistoryOfTheYankees.com
- Which 5 Yankees players have hit two home runs in one inning? Joe DiMaggio, Joe Pepitone, Cliff Johnson, Roy Smalley, and Bernie Williams
Current List of New York Yankees Home-Runs - Through 2018.
1 | Ruth, B | OF | 659 |
2 | Mantle, M | OF | 536 |
3 | Gehrig, L | 1B | 493 |
4 | DiMaggio, J | CF | 361 |
5 | Berra, Y | C | 358 |
6 | * Rodriguez, A | DH | 351 |
7 | * Williams, B | CF | 287 |
8 | Posada, J | C | 275 |
9 | Jeter, D | SS | 260 |
10 | Nettles, G | 3B | 250 |
11 | Mattingly, D. | 1B | 222 |
12 | Giambi, J. | 1B | 209 |
New York Yankees All-Time Homerun List | THRU 2006 ! |
Special Thanks to Carlton Schooley for this great information. |
PL | FIRST | LAST | HR | BEG_YR | END_YR | SEASON HI |
1 | Babe | Ruth | 659 | 1920 | 1934 | 60 |
2 | Mickey | Mantle | 536 | 1951 | 1968 | 54 |
3 | Lou | Gehrig | 493 | 1923 | 1939 | 49 |
4 | Joe | Dimaggio | 361 | 1936 | 1951 | 46 |
5 | Yogi | Berra | 358 | 1946 | 1963 | 30 |
6 | Bernie | Williams | 287 | 1991 | 2006 | 30 |
7 | Graig | Nettles | 250 | 1973 | 1983 | 37 |
8 | Don | Mattingly | 222 | 1982 | 1995 | 35 |
9 | Dave | Winfield | 205 | 1981 | 1990 | 37 |
10 | Roger | Maris | 203 | 1960 | 1966 | 61 |
11 | Bill | Dickey | 202 | 1928 | 1946 | 29 |
12 | JORGE | POSADA | 198 | 1995 | 2006 | 30 |
13 | Tino | Martinez | 192 | 1996 | 2005 | 44 |
14 | Paul | O'Neill | 185 | 1993 | 2001 | 24 |
15 | Charlie | Keller | 184 | 1939 | 1952 | 33 |
16 | Tommy | Henrich | 183 | 1937 | 1950 | 31 |
17 | DEREK | JETER | 183 | 1995 | 2006 | 24 |
18 | Bobby | Murcer | 175 | 1965 | 1983 | 33 |
19 | Tony | Lazzeri | 169 | 1926 | 1937 | 18 |
20 | Joe | Pepitone | 166 | 1962 | 1969 | 31 |
21 | Bill | Skowron | 165 | 1954 | 1962 | 28 |
22 | JASON | GIAMBI | 163 | 2002 | 2006 | 41 |
23 | Elston | Howard | 161 | 1955 | 1967 | 28 |
24 | Roy | White | 160 | 1965 | 1979 | 22 |
25 | Hank | Bauer | 158 | 1948 | 1959 | 26 |
26 | Joe | Gordon | 153 | 1938 | 1946 | 30 |
27 | Bob | Meusel | 146 | 1920 | 1929 | 33 |
28 | Reggie | Jackson | 144 | 1977 | 1981 | 41 |
29 | Tom | Tresh | 140 | 1961 | 1969 | 27 |
30 | ALEX | RODRIGUEZ | 119 | 2004 | 2006 | 48 |
31 | Thurman | Munson | 113 | 1969 | 1979 | 20 |
32 | Gil | McDougald | 112 | 1951 | 1960 | 14 |
33 | George | Selkirk | 108 | 1934 | 1942 | 21 |
34 | Mike | Pagliarulo | 105 | 1984 | 1989 | 32 |
35 | Frank | Crosetti | 98 | 1932 | 1948 | 15 |
36 | Alfonso | Soriano | 98 | 1999 | 2003 | 39 |
37 | Clete | Boyer | 95 | 1959 | 1966 | 18 |
38 | Oscar | Gamble | 87 | 1976 | 1984 | 18 |
39 | Joe | Collins | 86 | 1948 | 1957 | 18 |
40 | Danny | Tartabull | 81 | 1992 | 1995 | 31 |
41 | Wally | Pipp | 80 | 1915 | 1925 | 12 |
42 | Chris | Chambliss | 79 | 1974 | 1988 | 18 |
43 | Rickey | Henderson | 78 | 1985 | 1989 | 28 |
44 | HIDEKI | MATSUI | 78 | 2003 | 2006 | 31 |
45 | GARY | SHEFFIELD | 76 | 2004 | 2006 | 36 |
46 | Mike | Stanley | 72 | 1992 | 1997 | 26 |
47 | Don | Baylor | 71 | 1983 | 1985 | 27 |
48 | Matt | Nokes | 71 | 1990 | 1994 | 24 |
49 | Hector | Lopez | 69 | 1959 | 1966 | 14 |
50 | Red | Rolfe | 69 | 1931 | 1942 | 14 |
51 | Scott | Brosius | 65 | 1998 | 2001 | 19 |
52 | Johnny | Blanchard | 64 | 1955 | 1965 | 21 |
53 | Kevin | Maas | 64 | 1990 | 1993 | 23 |
54 | Nick | Etten | 63 | 1943 | 1946 | 22 |
55 | Mel | Hall | 63 | 1989 | 1992 | 19 |
56 | Johnny | Lindell | 63 | 1941 | 1950 | 18 |
57 | Jesse | Barfield | 62 | 1989 | 1992 | 25 |
58 | Ben | Chapman | 60 | 1930 | 1936 | 17 |
59 | Earle | Combs | 58 | 1924 | 1935 | 9 |
60 | Jim | Leyritz | 58 | 1990 | 2000 | 17 |
61 | Roberto | Kelly | 57 | 1987 | 2000 | 20 |
62 | Tony | Kubek | 57 | 1957 | 1965 | 14 |
63 | Lou | Piniella | 57 | 1974 | 1984 | 12 |
64 | Gene | Woodling | 51 | 1949 | 1954 | 15 |
65 | Ken | Griffey, Sr | 49 | 1982 | 1986 | 12 |
66 | Chuck | Knoblauch | 49 | 1998 | 2001 | 18 |
67 | Frank | Baker | 48 | 1916 | 1922 | 10 |
68 | Willie | Randolph | 48 | 1976 | 1988 | 7 |
69 | Ron | Blomberg | 47 | 1969 | 1976 | 14 |
70 | Andy | Carey | 47 | 1952 | 1960 | 12 |
71 | Billy | Johnson | 45 | 1943 | 1951 | 12 |
72 | Ruben | Sierra | 45 | 1995 | 2005 | 17 |
73 | Roy | Smalley, III | 45 | 1982 | 1984 | 20 |
74 | Jim | Spencer | 45 | 1978 | 1981 | 23 |
75 | Aaron | Ward | 45 | 1917 | 1926 | 11 |
76 | Johnny | Mize | 44 | 1949 | 1953 | 25 |
77 | Shane | Spencer | 43 | 1998 | 2002 | 10 |
78 | Randy | Velarde | 43 | 1987 | 2001 | 9 |
79 | Dan | Pasqua | 42 | 1985 | 1987 | 17 |
80 | Steve | Balboni | 41 | 1981 | 1990 | 17 |
81 | Darryl | Strawberry | 41 | 1995 | 1999 | 24 |
82 | David | Justice | 38 | 2000 | 2001 | 20 |
83 | Phil | Rizzuto | 38 | 1941 | 1956 | 7 |
84 | Roger | Peckinpaugh | 36 | 1913 | 1921 | 8 |
85 | Robin | Ventura | 36 | 2002 | 2003 | 27 |
86 | Bobby | Richardson | 34 | 1955 | 1966 | 8 |
87 | Mickey | Rivers | 34 | 1976 | 1979 | 12 |
88 | Bobby | Bonds | 32 | 1975 | 1975 | 32 |
89 | Rick | Cerone | 31 | 1980 | 1990 | 14 |
90 | Charlie | Hayes | 31 | 1992 | 1997 | 18 |
91 | Nick | Johnson | 31 | 2001 | 2003 | 15 |
92 | Bud | Metheny | 31 | 1943 | 1946 | 14 |
93 | Irv | Noren | 31 | 1952 | 1956 | 12 |
94 | Red | Ruffing | 31 | 1930 | 1946 | 5 |
95 | Jimmy | Williams | 31 | 1901 | 1907 | 8 |
96 | Billy | Martin | 30 | 1950 | 1957 | 15 |
97 | ROBINSON | CANO | 29 | 2005 | 2006 | 15 |
98 | Aaron | Robinson | 29 | 1943 | 1947 | 16 |
99 | Norm | Siebern | 29 | 1956 | 1959 | 14 |
100 | Sammy | Byrd | 27 | 1929 | 1934 | 8 |
101 | Jack | Clark | 27 | 1988 | 1988 | 27 |
102 | Horace | Clarke | 27 | 1965 | 1974 | 6 |
103 | Chad | Curtis | 27 | 1997 | 1999 | 12 |
104 | Babe | Dahlgren | 27 | 1937 | 1940 | 15 |
105 | Bucky | Dent | 27 | 1977 | 1982 | 8 |
106 | Raul | Mondesi | 27 | 2002 | 2003 | 16 |
107 | Snuffy | Stirnweiss | 27 | 1943 | 1950 | 10 |
108 | Butch | Wynegar | 27 | 1982 | 1986 | 7 |
109 | Bob | Cerv | 26 | 1951 | 1962 | 8 |
110 | Cecil | Fielder | 26 | 1996 | 1997 | 13 |
111 | Pat | Kelly | 26 | 1991 | 1997 | 7 |
112 | Claudell | Washington | 26 | 1986 | 1990 | 11 |
113 | Jake | Gibbs | 25 | 1962 | 1971 | 8 |
114 | Wade | Boggs | 24 | 1993 | 1997 | 11 |
115 | JOHNNY | DAMON | 24 | 2006 | 2006 | 24 |
116 | George | McQuinn | 24 | 1947 | 1948 | 13 |
117 | Ben | Paschal | 24 | 1924 | 1929 | 12 |
118 | Eddie | Robinson | 24 | 1954 | 1956 | 16 |
119 | Bobby | Brown | 22 | 1946 | 1954 | 6 |
120 | Chili | Davis | 22 | 1998 | 1999 | 19 |
121 | Joe | Dugan | 22 | 1922 | 1928 | 7 |
122 | Cliff | Mapes | 22 | 1948 | 1951 | 12 |
123 | Jerry | Mumphrey | 22 | 1981 | 1983 | 9 |
124 | Lyn | Lary | 21 | 1929 | 1934 | 10 |
125 | Hal | Chase | 20 | 1905 | 1913 | 4 |
126 | Pat | Collins | 20 | 1926 | 1928 | 7 |
127 | Frank | Fernandez | 20 | 1967 | 1969 | 12 |
128 | Cliff | Johnson | 20 | 1977 | 1979 | 12 |
129 | Gary | Ward | 20 | 1987 | 1989 | 16 |
130 | Mike | Gallego | 19 | 1992 | 1994 | 10 |
131 | Bob | Geren | 19 | 1988 | 1991 | 9 |
132 | Ron | Hassey | 19 | 1985 | 1986 | 13 |
133 | Steve | Kemp | 19 | 1983 | 1984 | 12 |
134 | Steve | Sax | 19 | 1989 | 1991 | 10 |
135 | Joe | Sewell | 19 | 1931 | 1933 | 11 |
136 | Bob | Watson | 19 | 1980 | 1982 | 13 |
137 | Felipe | Alou | 18 | 1971 | 1973 | 8 |
138 | Mike | Easler | 18 | 1986 | 1987 | 14 |
139 | Tim | Raines | 18 | 1996 | 1998 | 9 |
140 | Steve | Whitaker | 18 | 1966 | 1968 | 11 |
141 | Gerald | Williams | 18 | 1992 | 2002 | 6 |
142 | Russ | Derry | 17 | 1944 | 1945 | 13 |
143 | Ricky | Ledee | 17 | 1998 | 2000 | 9 |
144 | Ken | Phelps | 17 | 1988 | 1989 | 10 |
145 | Ping | Bodie | 16 | 1918 | 1921 | 7 |
146 | Tony | Clark | 16 | 2004 | 2004 | 16 |
147 | Jerry | Coleman | 16 | 1949 | 1957 | 6 |
148 | John | Ellis | 16 | 1969 | 1972 | 7 |
149 | Glenallen | Hill | 16 | 2000 | 2000 | 16 |
150 | Ron | Kittle | 16 | 1986 | 1987 | 12 |
151 | Hersh | Martin | 16 | 1944 | 1945 | 9 |
152 | Bill | Robinson | 16 | 1967 | 1969 | 7 |
153 | Wally | Schang | 16 | 1921 | 1925 | 6 |
154 | Enos | Slaughter | 16 | 1954 | 1959 | 6 |
155 | Dixie | Walker | 16 | 1931 | 1936 | 15 |
156 | Mark | Koenig | 15 | 1925 | 1930 | 5 |
157 | Andy | Kosco | 15 | 1968 | 1968 | 15 |
158 | Marv | Throneberry | 15 | 1955 | 1959 | 8 |
159 | Bobby | Brown | 14 | 1979 | 1981 | 14 |
160 | Don | Slaught | 14 | 1988 | 1989 | 9 |
161 | Rondell | White | 14 | 2002 | 2002 | 14 |
162 | Jim Ray | Hart | 13 | 1973 | 1974 | 13 |
163 | Jake | Powell | 13 | 1936 | 1940 | 7 |
164 | Everett | Scott | 13 | 1922 | 1925 | 6 |
165 | Clay | Bellinger | 12 | 1999 | 2001 | 6 |
166 | Wid | Conroy | 12 | 1903 | 1908 | 4 |
167 | John | Flaherty | 12 | 2003 | 2005 | 6 |
168 | Dion | James | 12 | 1992 | 1996 | 7 |
169 | Hensley | Meulens | 12 | 1989 | 1993 | 6 |
170 | Gene | Michael | 12 | 1968 | 1974 | 3 |
171 | Elmer | Miller | 12 | 1915 | 1922 | 4 |
172 | Roger | Repoz | 12 | 1964 | 1966 | 12 |
173 | Enrique | Wilson | 12 | 2001 | 2004 | 6 |
174 | Tommy | Byrne | 11 | 1943 | 1957 | 3 |
175 | Birdie | Cree | 11 | 1908 | 1915 | 4 |
176 | Myril | Hoag | 11 | 1931 | 1938 | 3 |
177 | Duffy | Lewis | 11 | 1919 | 1920 | 7 |
178 | Eric | Soderholm | 11 | 1980 | 1980 | 11 |
179 | Whitey | Witt | 11 | 1922 | 1925 | 6 |
180 | Ray | Barker | 10 | 1965 | 1967 | 7 |
181 | Curt | Blefary | 10 | 1970 | 1971 | 9 |
182 | Johnny | Callison | 10 | 1972 | 1973 | 9 |
183 | Danny | Cater | 10 | 1970 | 1971 | 6 |
184 | Willie | Keeler | 10 | 1903 | 1909 | 4 |
185 | Phil | Linz | 10 | 1962 | 1965 | 5 |
186 | Del | Pratt | 10 | 1918 | 1920 | 4 |
187 | Jack | Saltzgaver | 10 | 1932 | 1937 | 6 |
188 | Charley | Smith | 10 | 1967 | 1968 | 9 |
189 | Harry | Wolter | 10 | 1910 | 1913 | 4 |
190 | Ron | Woods | 10 | 1969 | 1971 | 8 |
191 | Bernie | Allen | 9 | 1972 | 1973 | 9 |
192 | Spud | Chandler | 9 | 1937 | 1947 | 3 |
193 | Bobby | Cox | 9 | 1968 | 1969 | 7 |
194 | Patsy | Dougherty | 9 | 1904 | 1906 | 6 |
195 | Mariano | Duncan | 9 | 1996 | 1997 | 8 |
196 | John | Ganzel | 9 | 1903 | 1904 | 6 |
197 | Oscar | Grimes | 9 | 1943 | 1946 | 5 |
198 | Mike | Hegan | 9 | 1964 | 1974 | 6 |
199 | Jackie | Jensen | 9 | 1950 | 1952 | 8 |
200 | Ernie | Johnson | 9 | 1923 | 1925 | 5 |
201 | Ruppert | Jones | 9 | 1980 | 1980 | 9 |
202 | ANDY | PHILLIPS | 9 | 2004 | 2006 | 7 |
203 | Joe | Girardi | 8 | 1996 | 1999 | 3 |
204 | Roy | Hartzell | 8 | 1911 | 1916 | 3 |
205 | Don | Larsen | 8 | 1955 | 1959 | 4 |
206 | Joe | Lefebvre | 8 | 1980 | 1980 | 8 |
207 | Jim | Mason | 8 | 1974 | 1976 | 5 |
208 | John | Mayberry | 8 | 1982 | 1982 | 8 |
209 | Herm | McFarland | 8 | 1902 | 1903 | 5 |
210 | Bobby | Meacham | 8 | 1983 | 1988 | 5 |
211 | Juan | Rivera | 8 | 2001 | 2003 | 5 |
212 | Joel | Skinner | 8 | 1986 | 1988 | 4 |
213 | Elmer | Smith | 8 | 1922 | 1923 | 7 |
214 | BOBBY | ABREU | 7 | 2006 | 2006 | 7 |
215 | Harry | Bright | 7 | 1963 | 1964 | 7 |
216 | MELKY | CABRERA | 7 | 2005 | 2006 | 7 |
217 | Ray | Caldwell | 7 | 1910 | 1918 | 4 |
218 | Dusty | Cooke | 7 | 1930 | 1932 | 6 |
219 | Henry | Cotto | 7 | 1985 | 1987 | 5 |
220 | Alvaro | Espinoza | 7 | 1988 | 1991 | 5 |
221 | Fred | Hofmann | 7 | 1919 | 1925 | 3 |
222 | Jerry | Kenney | 7 | 1967 | 1972 | 4 |
223 | Dale | Long | 7 | 1960 | 1963 | 4 |
224 | Harry | Rice | 7 | 1930 | 1930 | 7 |
225 | Buddy | Rosar | 7 | 1939 | 1942 | 4 |
226 | Harry | Simpson | 7 | 1957 | 1958 | 7 |
227 | Mel | Stottlemyre | 7 | 1964 | 1974 | 2 |
228 | Bill | Sudakis | 7 | 1974 | 1974 | 7 |
229 | Roy | Weatherly | 7 | 1943 | 1946 | 7 |
230 | Paul | Blair | 6 | 1977 | 1980 | 4 |
231 | Mike | Blowers | 6 | 1989 | 1991 | 5 |
232 | Don | Bollweg | 6 | 1953 | 1953 | 6 |
233 | Aaron | Boone | 6 | 2003 | 2003 | 6 |
234 | Lute | Boone | 6 | 1913 | 1916 | 5 |
235 | MIGUEL | CAIRO | 6 | 2004 | 2006 | 6 |
236 | Jose | Canseco | 6 | 2000 | 2000 | 6 |
237 | Cedric | Durst | 6 | 1927 | 1930 | 4 |
238 | Barry | Foote | 6 | 1981 | 1982 | 6 |
239 | Karim | Garcia | 6 | 2002 | 2003 | 6 |
240 | Ron | Hansen | 6 | 1970 | 1971 | 4 |
241 | Ed | Herrmann | 6 | 1975 | 1975 | 6 |
242 | John | Knight | 6 | 1909 | 1913 | 3 |
243 | Frank | LaPorte | 6 | 1905 | 1910 | 2 |
244 | Fritz | Maisel | 6 | 1913 | 1917 | 4 |
245 | Lee | Mazzilli | 6 | 1982 | 1982 | 6 |
246 | Omar | Moreno | 6 | 1983 | 1985 | 4 |
247 | Luis | Polonia | 6 | 1989 | 2000 | 2 |
248 | Jimmie | Reese | 6 | 1930 | 1931 | 3 |
249 | Luis | Sojo | 6 | 1996 | 2003 | 2 |
250 | Fred | Stanley | 6 | 1973 | 1980 | 2 |
251 | John | Vander Wal | 6 | 2002 | 2002 | 6 |
252 | Otto | Velez | 6 | 1973 | 1976 | 2 |
253 | Todd | Zeile | 6 | 2003 | 2003 | 6 |
254 | Guy | Zinn | 6 | 1911 | 1912 | 6 |
255 | Oscar | Azocar | 5 | 1990 | 1990 | 5 |
256 | Roger | Bresnahan | 5 | 1901 | 1902 | 4 |
257 | Billy | Bryan | 5 | 1966 | 1967 | 4 |
258 | Lu | Clinton | 5 | 1966 | 1967 | 5 |
259 | Rocky | Colavito | 5 | 1968 | 1968 | 5 |
260 | Bert | Daniels | 5 | 1910 | 1913 | 2 |
261 | Mike | Donlin | 5 | 1901 | 1901 | 5 |
262 | Tony | Fernandez | 5 | 1995 | 1995 | 5 |
263 | Truck | Hannah | 5 | 1918 | 1920 | 2 |
264 | Buddy | Hassett | 5 | 1942 | 1942 | 5 |
265 | Tim | Hendryx | 5 | 1915 | 1917 | 5 |
266 | Danny | Hoffman | 5 | 1906 | 1907 | 5 |
267 | Harry | Howell | 5 | 1901 | 1903 | 2 |
268 | Carlos | May | 5 | 1976 | 1977 | 3 |
269 | Andre | Robertson | 5 | 1981 | 1985 | 2 |
270 | Aurelio | Rodriguez | 5 | 1980 | 1981 | 3 |
271 | Deion | Sanders | 5 | 1989 | 1990 | 3 |
272 | Steve | Souchock | 5 | 1946 | 1948 | 3 |
273 | Tuck | Stainback | 5 | 1942 | 1945 | 5 |
274 | Rusty | Torres | 5 | 1971 | 1972 | 3 |
275 | Mark | Whiten | 5 | 1997 | 1997 | 5 |
276 | Walt | Williams | 5 | 1974 | 1975 | 5 |
277 | Sandy | Alomar Sr | 4 | 1974 | 1976 | 2 |
278 | Juan | Beniquez | 4 | 1979 | 1979 | 4 |
279 | Daryl | Boston | 4 | 1994 | 1994 | 4 |
280 | Tom | Brookens | 4 | 1989 | 1989 | 4 |
281 | Jack | Chesbro | 4 | 1903 | 1909 | 2 |
282 | BUBBA | CROSBY | 4 | 2004 | 2006 | 2 |
283 | Brian | Dayett | 4 | 1983 | 1984 | 4 |
284 | Ray | Demmitt | 4 | 1909 | 1909 | 4 |
285 | Kid | Elberfield | 4 | 1903 | 1909 | 2 |
286 | AARON | GUIEL | 4 | 2006 | 2006 | 4 |
287 | Kent | Hadley | 4 | 1960 | 1960 | 4 |
288 | Rollie | Hemsley | 4 | 1942 | 1944 | 2 |
289 | Harvey | Hendrick | 4 | 1923 | 1924 | 3 |
290 | Ellie | Hendricks | 4 | 1976 | 1977 | 3 |
291 | Jesse | Hill | 4 | 1935 | 1935 | 4 |
292 | Art | Jorgens | 4 | 1929 | 1939 | 2 |
293 | Dave | Kingman | 4 | 1977 | 1977 | 4 |
294 | Ed | Levy | 4 | 1942 | 1944 | 4 |
295 | Ed | Lopat | 4 | 1948 | 1955 | 3 |
296 | Jim | Lyttle | 4 | 1969 | 1971 | 3 |
297 | Elliott | Maddox | 4 | 1974 | 1976 | 3 |
298 | Jerry | Narron | 4 | 1979 | 1979 | 4 |
299 | Harry | Niles | 4 | 1908 | 1908 | 4 |
300 | John | Olerud | 4 | 2004 | 2004 | 4 |
301 | Jack | Quinn | 4 | 1909 | 1921 | 2 |
302 | Rafael | Santana | 4 | 1988 | 1988 | 4 |
303 | Don | Savage | 4 | 1944 | 1945 | 4 |
304 | Bob | Seeds | 4 | 1936 | 1936 | 4 |
305 | Cy | Seymour | 4 | 1901 | 1902 | 3 |
306 | Pat | Sheridan | 4 | 1991 | 1991 | 4 |
307 | Ron | Swoboda | 4 | 1971 | 1973 | 2 |
308 | CRAIG | WILSON | 4 | 2006 | 2006 | 4 |
309 | Luis | Aguayo | 3 | 1988 | 1988 | 2 |
310 | Mike | Aldrete | 3 | 1996 | 1996 | 3 |
311 | John | Anderson | 3 | 1904 | 1905 | 3 |
312 | Jimmy | Austin | 3 | 1909 | 1910 | 2 |
313 | Paddy | Baumann | 3 | 1915 | 1917 | 2 |
314 | Dale | Berra | 3 | 1985 | 1986 | 2 |
315 | Bill | Bevens | 3 | 1944 | 1947 | 2 |
316 | Jay | Buhner | 3 | 1987 | 1988 | 3 |
317 | Joe | Bush | 3 | 1922 | 1924 | 2 |
318 | Dave | Collins | 3 | 1982 | 1982 | 3 |
319 | Frank | Colman | 3 | 1946 | 1947 | 2 |
320 | Doc | Cook | 3 | 1913 | 1916 | 2 |
321 | Ron | Coomer | 3 | 2002 | 2002 | 3 |
322 | Rick | Dempsey | 3 | 1973 | 1976 | 2 |
323 | Clyde | Engle | 3 | 1909 | 1910 | 3 |
324 | Chick | Fewster | 3 | 1917 | 1922 | 1 |
325 | Whitey | Ford | 3 | 1950 | 1967 | 1 |
326 | Andy | Fox | 3 | 1996 | 1997 | 3 |
327 | Jimmie | Hall | 3 | 1969 | 1969 | 3 |
328 | Hugh | High | 3 | 1915 | 1918 | 1 |
329 | Johnny | Hopp | 3 | 1950 | 1952 | 2 |
330 | Billy | Hunter | 3 | 1955 | 1956 | 3 |
331 | Otis | Johnson | 3 | 1911 | 1911 | 3 |
332 | Kenny | Lofton | 3 | 2004 | 2004 | 3 |
333 | Jerry | Lumpe | 3 | 1956 | 1959 | 3 |
334 | Lee | Magee | 3 | 1916 | 1917 | 3 |
335 | Carl | Mays | 3 | 1919 | 1923 | 2 |
336 | Tom | Morgan | 3 | 1951 | 1956 | 1 |
337 | Al | Orth | 3 | 1905 | 1907 | 1 |
338 | Herb | Pennock | 3 | 1923 | 1933 | 2 |
339 | Jerry | Priddy | 3 | 1941 | 1942 | 2 |
340 | Gary | Roenicke | 3 | 1986 | 1986 | 3 |
341 | Mark | Salas | 3 | 1987 | 1987 | 3 |
342 | Kip | Selbach | 3 | 1902 | 1902 | 3 |
343 | Bob | Shawkey | 3 | 1915 | 1927 | 1 |
344 | Dave | Silvestri | 3 | 1992 | 1995 | 1 |
345 | Johnny | Sturm | 3 | 1941 | 1941 | 3 |
346 | Ed | Sweeney | 3 | 1908 | 1915 | 2 |
347 | Gary | Thomasson | 3 | 1978 | 1978 | 3 |
348 | Ryan | Thompson | 3 | 2000 | 2000 | 3 |
349 | Dennis | Werth | 3 | 1979 | 1981 | 3 |
350 | George | Zeber | 3 | 1977 | 1978 | 3 |
351 | Johnny | Allen | 2 | 1932 | 1935 | 1 |
352 | Matty | Alou | 2 | 1973 | 1973 | 2 |
353 | Harry | Arndt | 2 | 1902 | 1902 | 2 |
354 | Loren | Babe | 2 | 1952 | 1953 | 2 |
355 | Steve | Brodie | 2 | 1901 | 1901 | 2 |
356 | Bob | Brower | 2 | 1989 | 1989 | 2 |
357 | Roy | Cullenbine | 2 | 1942 | 1942 | 2 |
358 | Russ | Davis | 2 | 1994 | 1995 | 2 |
359 | Frank | Delahanty | 2 | 1905 | 1908 | 2 |
360 | Al | Downing | 2 | 1961 | 1969 | 1 |
361 | Ray | Fisher | 2 | 1910 | 1917 | 1 |
362 | Frank | Foutz | 2 | 1901 | 1901 | 2 |
363 | Dave | Fultz | 2 | 1903 | 1905 | 2 |
364 | Joe | Gallagher | 2 | 1939 | 1939 | 2 |
365 | Mike | Garbark | 2 | 1944 | 1945 | 1 |
366 | Billy | Gilbert | 2 | 1902 | 1902 | 2 |
367 | Frank | Gilhooley | 2 | 1913 | 1918 | 1 |
368 | NICK | GREEN | 2 | 2006 | 2006 | 2 |
369 | Bob | Grim | 2 | 1954 | 1958 | 1 |
370 | Chicken | Hawks | 2 | 1921 | 1921 | 2 |
371 | Ham | Hyatt | 2 | 1918 | 1918 | 2 |
372 | Jim | Jackson | 2 | 1901 | 1901 | 2 |
373 | Alex | Johnson | 2 | 1974 | 1975 | 1 |
374 | Hank | Johnson | 2 | 1925 | 1932 | 1 |
375 | Jay | Johnstone | 2 | 1978 | 1979 | 1 |
376 | Sad Sam | Jones | 2 | 1922 | 1926 | 1 |
377 | Bill | Keister | 2 | 1901 | 1901 | 2 |
378 | Red | Kleinow | 2 | 1904 | 1910 | 1 |
379 | Bill | Knickerbocker | 2 | 1938 | 1940 | 1 |
380 | Matt | Lawton | 2 | 2005 | 2005 | 2 |
381 | Jake | Lelivelt | 2 | 1912 | 1913 | 2 |
382 | Phil | Lombardi | 2 | 1986 | 1987 | 2 |
383 | Willie | Miranda | 2 | 1953 | 1954 | 1 |
384 | Les | Nunamaker | 2 | 1914 | 1917 | 2 |
385 | Rube | Oldring | 2 | 1905 | 1916 | 1 |
386 | Champ | Osteen | 2 | 1904 | 1909 | 2 |
387 | Spike | Owen | 2 | 1993 | 1993 | 2 |
388 | Joe | Page | 2 | 1944 | 1950 | 1 |
389 | Fritz | Peterson | 2 | 1966 | 1974 | 2 |
390 | Eddie | Phillips | 2 | 1932 | 1932 | 2 |
391 | Jack | Phillips | 2 | 1947 | 1949 | 1 |
392 | George | Pipgras | 2 | 1923 | 1933 | 1 |
393 | Bill | Renna | 2 | 1953 | 1953 | 2 |
394 | Dave | Revering | 2 | 1981 | 1982 | 2 |
395 | Ruben | Rivera | 2 | 1995 | 1996 | 2 |
396 | Braggo | Roth | 2 | 1921 | 1921 | 2 |
397 | Lenn | Sakata | 2 | 1987 | 1987 | 2 |
398 | Ken | Sears | 2 | 1943 | 1943 | 2 |
399 | Tom | Shopay | 2 | 1967 | 1969 | 2 |
400 | Jake | Stahl | 2 | 1908 | 1908 | 2 |
401 | Andy | Stankiewicz | 2 | 1992 | 1993 | 2 |
402 | Fred | Talbot | 2 | 1966 | 1969 | 1 |
403 | Bob | Tillman | 2 | 1967 | 1967 | 2 |
404 | Wayne | Tolleson | 2 | 1986 | 1990 | 1 |
405 | Bob | Turley | 2 | 1955 | 1962 | 2 |
406 | Sammy | Vick | 2 | 1917 | 1920 | 2 |
407 | Harry | Williams | 2 | 1913 | 1914 | 1 |
408 | Snake | Wiltse | 2 | 1902 | 1903 | 2 |
409 | Walt | Alexander | 1 | 1915 | 1917 | 1 |
410 | Erick | Almonte | 1 | 2001 | 2003 | 1 |
411 | Dell | Alston | 1 | 1977 | 1978 | 1 |
412 | Ruben | Amaro | 1 | 1966 | 1968 | 1 |
413 | Mark | Bellhorn | 1 | 2005 | 2005 | 1 |
414 | Rick | Bladt | 1 | 1975 | 1975 | 1 |
415 | Walter | Blair | 1 | 1907 | 1911 | 1 |
416 | Juan | Bonilla | 1 | 1985 | 1987 | 1 |
417 | Fritz | Brickell | 1 | 1958 | 1959 | 1 |
418 | Homer | Bush | 1 | 1997 | 2004 | 1 |
419 | ANDY | CANNIZARO | 1 | 2006 | 2006 | 1 |
420 | Allie | Clark | 1 | 1947 | 1947 | 1 |
421 | Rich | Coggins | 1 | 1975 | 1976 | 1 |
422 | Michael | Coleman | 1 | 2001 | 2001 | 1 |
423 | Ernie | Courtney | 1 | 1902 | 1903 | 1 |
424 | Billy | Cowan | 1 | 1969 | 1969 | 1 |
425 | Jose | Cruz, Sr | 1 | 1988 | 1988 | 1 |
